Email: raghunathg@skasc.ac.in
Experience (SKASC) | 1 years 8 months |
Total Experience | 1 years 8 months |
Under Graduate | B.Com A&F |
Post Graduate | M.Com |
Number of Scholar Pursuing Under Your Guideship | Select |
Number of Ph.D Scholars Produced | Select |
Scopus | Select |
Web of Science | Select |
Peer Reviewed | Select |
Details of Publications | |
Books Published (Till date) | 1 |
Details of Books | Gopinathan,R. & Lakshmi,S.M.(2025). Equity Analysis. ISBN: 978-620-8-01028-7, LAP LAMBERT Academic Publishing. |
Book Chapters Published (Till date) | 2 |
Details of Book Chapters | Gopinathan,R.(2023).A Review of Business Intelligence in Business. Contemporary Research, Innovations and Trends in Engineering, Applied Sciences, Management and Humanities, ISBN: 978-81-19135-38-7, RFI Publication. Gopinathan,R.(2024).An Insight into Customer Satisfaction on E-Commerce. Innovative Research Practices in Social Sciences/Breaking Boundaries: Advancements in Social Science Research, ISBN: No 978-81-969021-9-3, SKASC. |
Number of Patents Published | Select |
Details of Patents | |
Number of Funded Projects (Till date) | Select |
Details of Funded Projects |