Email: nilavamuthanc@skasc.ac.in
Experience (SKASC) | 0 years 11 months |
Total Experience | 0 years 11 months |
Under Graduate | BSc COMPUTER SCIENCE |
Post Graduate | MSc BIOINFORMATICS |
PhD Title | Study on Systems Approaches for Drug Repurposing using Semantic Web Technology |
Peer Reviewed | 5 |
Details of Publications | Nilavamuthan Chandrasekaran and ShanmughavelPiramanayagam.,Application of semantic web technology to bio-informatics.,International Journal of Bioinformatics Research, ISSN: 0975–3087, Volume 2, Issue 1, 2010, pp-67-71. R. Sathish Kumar', Murugesh Easwaran,C. Nilavamudhan and P. ShanmughavelMolecular Interaction Studies of Toxic Proteins and Neurotransmitters towards Development of Novel Drugs for Alzheimer Disease.,Journal of Natural Science, Biology and Medicine | Vol 2 | Issue 2(Suppl) | Jul-Dec 2011. ChandrasekaranNilavamuthan and PiramanayagamShanmughavel.,Application of Semantic Web Technology to Bio -Informatics.,The Eighth Asia-Pacific Bioinformatics Conference, APBC2010 Sathish Kumar Ramaswamy1, Nilavamuthan Chandrasekaran1, Sindhu1,Naganeeswaran Sudalaimuthu Asari2 Shantkriti Srinivasan1 andShanmughavel Piramanayagam1*.,A Computational Annotation of Expressed Sequence Tags (ESTs) from Labeo Rohita,International Journal of Bioinformatics and Biological Science: v.1 n.2 p.179-186 June, 2013 C.Nilavamuthan and P.Shanmughavel*., Linking Open Data (LOD) - Towards Making Online Biological and Chemical Data Machine Understandable.,"Interface between Biology and Chemistry" DBT Jounal- BIO BYTES |
Details of Books | |
Details of Book Chapters | |
Details of Patents | |
Number of Funded Projects (Till date) | Select |
Details of Funded Projects |