Email: arthijonei@skasc.ac.in
Experience (SKASC) | 7 years 10 months |
Total Experience | 7 years 10 months |
Under Graduate | B.Com Computer Application |
Post Graduate | M.Com Finance and Accounting |
Scopus | 5 |
Peer Reviewed | 2 |
Details of Publications | Mrs.I.Arthi Jone . (2018). Artificial Intelligence of E-Commerce Platform . Asia Pacific Journal of Marketing and Management Review , 1-11. Mrs.I.Arthi Jone . (2019). A Learning on Knowledge Management in Banking Segment . TEST ENGINEERING & MANAGEMENT , 4655. Mrs.I.Arthi Jone . (2019). A STUDY ON SAVING AND SPENDING BEHAVIOUR OF GENERATION Y . International Journal of Research , 2950. Mrs.I.Arthi Jone . (2019). Influence of Buying Habits regarding sports marketing . Test Engineering and Management, 4562. Mrs.I.Arthi Jone . (2021). Freelancer – Client’s Relationship in Digital Marketing – A Commercial Friendship. Natural Volatiles & Essential oils , 4780. Mrs.I.Arthi Jone . (2024). MSME Growth is being propelled by Digital Transformation. Shodhkosh , 394. Mrs.I.Arthi Jone . (2024). The Digital Transformation of India is propelling the growth of MSME. Journal of Non Linear Analysis and Optimisation, 94. Mrs.I.Arthi Jone . (2018). Artificial Intelligence of E-Commerce Platform . Asia Pacific Journal of Marketing and Management Review , 1-11. Mrs.I.Arthi Jone . (2019). A Learning on Knowledge Management in Banking Segment . TEST ENGINEERING & MANAGEMENT , 4655. Mrs.I.Arthi Jone . (2019). A STUDY ON SAVING AND SPENDING BEHAVIOUR OF GENERATION Y . International Journal of Research , 2950. Mrs.I.Arthi Jone . (2019). E-Retailing . Coimbatore: ISARA SOLUTIONS. Mrs.I.Arthi Jone . (2019). Influence of Buying Habits regarding sports marketing . Test Engineering and Management, 4562. Mrs.I.Arthi Jone . (2021). Freelancer – Client’s Relationship in Digital Marketing – A Commercial Friendship. Natural Volatiles & Essential oils , 4780. Mrs.I.Arthi Jone . (2024). MSME Growth is being propelled by Digital Transformation. Shodhkosh , 394. |
Details of Books | |
Book Chapters Published (Till date) | 12 |
Details of Book Chapters | |
Details of Patents | |
Details of Funded Projects |