Email: hemapriyake@skasc.ac.in
Experience (SKASC) | 7 years 0 months |
Total Experience | 11 years 11 months |
Under Graduate | BCA |
Post Graduate | MCA |
PhD Title | An Integrated Approach to Detect Target Objects in Marine Environment With Wireless Sensor Networks Using Optimized Strategies |
Scopus | 4 |
Web of Science | 3 |
Peer Reviewed | 5 |
Details of Publications | https://scholar.google.com/citations?user=eCnFPxgAAAAJ&hl=en https://www.taylorfrancis.com/chapters/edit/10.1201/9781003469605-9/deep-learning-based-cloud-computing-technique-patient-data-management-hemapriya-saraswathi https://ijcna.org/abstract.php?id=3742 |
Details of Books | https://link.springer.com/chapter/10.1007/978-3-031-50993-3_20 https://www.igi-global.com/chapter/cybertwin-driven-resource-provisioning-for-ioe-applications-at-6g-enabled-edge-networks/312648 |
Book Chapters Published (Till date) | 3 |
Details of Book Chapters | |
Details of Patents | |
Details of Funded Projects |