Email: bharathn@skasc.ac.in
| Experience (SKASC) | 7 years 6 months |
|---|---|
| Total Experience | 7 years 6 months |
| Under Graduate | B.Sc. Statistics |
| Post Graduate | M.Sc. Statistics |
| Scopus | 1 |
| Web of Science | 1 |
| Details of Publications | "Prediction of Oilseeds production in India using ARIMA Model" by N. Bharath, 2020, Test Engineering and Management Journal, Vol:82 |
| Books Published | 1 |
| Details of Books | "Statistics Challenge: Competitive exam questions" by Prof. M. Gopinath, Prof. N. Bharath, 2023, Sri Bharani Publications |
| Book Chapters Published | 2 |
| Details of Book Chapters |
|