Email: rameshbabup@skasc.ac.in
Experience (SKASC) | 6 years 11 months |
Total Experience | 7 years 11 months |
Under Graduate | B.Sc Electronics and Communication Systems |
Post Graduate | M.Sc Electronics |
PhD Title | INVESTIGATIONS ON RFeO3 CRYSTALS GROWN BY OPTICAL FIOATING ZONE TECHNIQUE |
Scopus | 16 |
Web of Science | 7 |
Peer Reviewed | 4 |
Details of Publications | 1) Ramesh Babu, P., Bhaumik, I., Ganesamoorthy, S., Kalainathan, S., Bhatt, R., Karnal, A. K., & Gupta, P. K. (2015). Investigation of Magnetic Property of GdFeO 3 Single Crystal Grown in Air by Optical Floating Zone Technique. Journal of Alloys and Compounds,631 (2015) , 232–236. 2) Veeramanikandasamy, T., K. Rajendran, K. Sambath, and P. Rameshbabu. Effect of Cu-doping on optical, electrical and magnetic properties of chemically synthesized MnS nanocrystals. Journal of Materials Chemistry and Physics, 171 (2016), 328- 335. 3) Ramesh Babu, P., Bhaumik, I., Ganesamoorthy, S., Kalainathan, S., Bhatt, R., Karnal, A. K., & Gupta, P. K. (2015).Growth, Mechanical, and Magnetic Study of SmFeO3 Single Crystal Grown by Optical Floating Zone Technique. Journal of Alloys and Compounds, 676, (2016), 313-319. 4) Ramesh Babu, P., Ravi Shanker Babu, Starch assisted sol gel synthesizes and characterization of NdFeO3, International Journal of Chemtech research, 9 (2016)364-369. 5) P. Ramesh Babu, Rachna Selvamani, Gurvinderjit Singh , S. Kalainathan, Ravishanker Babu,V.S. Tiwari, Growth, mechanical and domain structure studies of Na0.5Bi0.5TiO3single crystal grown by flux growth method. Journal of Alloys and Compounds, 721 (2017) 199-204. 6) R. Arivuselvi, P.Ramesh Babu, Investigation of inorganic nonlinear optical potassium penta borate tetra hydrate (PPBTH) single crystals grown by slow evaporation method. Phyisca B: Condense Matter, 533 (2018) 17-21. 7) Lakshmipriya. M, P. Ramesh Babu, K. Shakila "Effect Of Dopants On The Optical Properties Of An Efficient NLO Single Crystals: Potassium Hydrogen Phthalate " International Journal of Engineering Research and Applications (IJERA) , ISSN: 2248-9622 ,Vol. 8 - Issue 9 (Sep. 2018),pp 18-22, Dio Number: 10.9790/9622-0809051822. 8) K. Umamakeshvari, U. Sankar, A. Moses Ezhil Raj, P.Ramesh Babu" Comprehensive crew dielectric spectroscopy studies on associative and non-associative dual blends" International Journal of Interdisciplinary Research And Innovations (IJIRI) 2018, vol. 6, no.4, 299-307 . 9) M. Porchelvi a , T. Sivanandan b , P. Ramesh Babu ,"Growth and Characterization of Cobalt Mercury Thiocyanate single crystals grown in silica gel medium"(Dec-2018). International Journal of Interdisciplinary Research and Innovations (IJIRI), Vol. 6, Issue 4, pp: 554-560. 10) R. Arivuselvi, P. Ramesh Babu , M. Lakshmipriya, " Growth and Characterization of Non Linear Optical inorganic Magnesium Chloride Doped Ammonium Sulphate (MCAS) Single Crystal ", Journal of Applied Science and Computations(JASC), Volume VI, Issue I, pg. no. 47-52 , JANUARY-2019. DOI:16.10089.JASC.2018.V6I1.453459.1500418 11) R. Arivuselvi, P. Ramesh Babu , M. Lakshmipriya, K. Shakila, Synthesis, Growth, Optical, Structural and Mechanical Characterization of SPNP and KPNP Single Crystal using Ethanol as a Solvent, International Journal of Recent Technology and Engineering (IJRTE), ISSN: 2277- 3878 8 (4) Nov 2019. Scopus 0.16,.https://www.scopus.com/sourceid/21100889873. 12) S. Devendiran & P. Ramesh Babu, Detection of emanated light at the modified clad region (SnO2) of the optical fiber for methanol gas sensing, International Journal of Recent Technology and Engineering (IJRTE), ISSN: 2277-3878 Accepted January 2020 Scopus 0.16, https://www.scopus.com/sourceid/21100889873. 13) Hemalatha, R., Alagar, M., Rameshbabu, P., Parvathi, A. A., & Devamani, R. H. P. Development of medicinal plant (Centella Asiatica–Gotu Kola) based proton conducting polymer electrolytes for electrochemical device applications. Materials Today: Proceedings, (2021). Article in Press. 14) Babu, P. Ramesh, B. Srimathy, K. Shakila, M. Lakshmipriya, and R. Arivuselvi. "Investigation on photocatalytic properties of RE-Doped titanium dioxide nanoparticles through sol-gel technique." In AIP Conference Proceedings, vol. 2369, no. 1, p. 020081. AIP Publishing LLC, 2021. 15) Srimathy, B., J. Kumar, and P. Ramesh Babu. "Effect of tungsten doping on the properties of PZN-PT single crystals." In AIP Conference Proceedings, vol. 2369, no. 1, p. 020003. AIP Publishing LLC, 2021. 16) Kumar, S. Senthil, B. Srimathy, and P. Ramesh Babu. "Investigations on the antibacterial finish of natural plant extracts on cotton fabrics." Man-Made Textiles in India 49, no. 10 (2021). 17) T. Veeramanikandasamy, P. Ramesh Babu, S. Devendiran, N. Aravind published a paper titled "Internet of Farming Things and RTOS-based Robotic System for Water Quality Monitoring and Fish Feeding in Freshwater Aquaculture," has been successfully published in IEEE Xplore on 3 January 2023.
18) P. Ramesh Babu, S. Kalanithan and Satoru Yoshimura, has been published a research paper titled “Investigations on Spintronic RFeO3 Crystals Grown by Optical Floating Zone Technique”, International Journal of the Society of Materials Engineering for Resources; DOI: 10.5188/ijsmer.25.179; Vol.25, No.2, (Oct. 2022).
19) P. Ramesh Babu, T. Veeramanikandasamy, and S. Devendiran has been published a research paper titled "Investigations on RE-doped Nanocomposite Electrolytes for Lithium Battery Applications" in the AIP Conference Proceedings journal of the American Institute of Physics (AIP) Volume: 3149, Issue:1, pages: 0800081- 0800086, DIO: https://doi.org/10.1063/5.0224950, Year 2023.
20) P. Ramesh Babu, published a research paper titled "A detailed analysis on the morphological, optical and electrical characteristics of PZN-PT single crystals" in the AIP Conference Proceedings journal of the American Institute of Physics (AIP) Volume: 3149, Issue:1, pages: 060001- 060006, DIO: https://doi.org/10.1063/5.0225004, Year 2024. |
Books Published (Till date) | 3 |
Details of Books | 1) Ramesh Babu P, Shakila K, Lakshmipriya M , Insulating Responses Of Corpuscular Interactions On Polar Blends,The Molecular's Interaction Science, Lambert Academic Publishing, ISBN: 978-620-0-47923-5, April 2020. https://www.amazon.in/Insulating-Responses- Corpuscular-Interactions-Blends/dp/6200479232 2) R. Hemalatha, M. Alagar, R. Hepzi Pramila Devamani, P. Ramesh Babu.A Text Book of Battery Science,Royal Book Publishing, ISBN: 9789391131180, March 28, 2022. DOI: https://doi.org/10.26524/royal.104. 3) Naskath J, Antony Pradeesh D, Ramesh Babu P, Nithyanantham Sampathkumar J. "Internet of Things and it's Applications", Royal Book Publishing.ISBN-13 (24)- 978-93-95423-12-0, October 19, 2022. DOI: https://doi.org/10.26524/royal.142. |
Details of Book Chapters | |
Number of Patents Published | 2 |
Details of Patents | 1) Indian Patent- An Internet of Things (IoT) Based Indoor Air Quality Monitoring and Control System; Dr. T. Veeramanikandasamy, Dr. P. Ramesh Babu, Dr. N. P. Subiramaniyam, Dr. S. Devendiran, and Mr. D.Antony Pradeesh. 8013 Page of “The Patent Office Journal No. 06/2022” Dated 11/02/2022 (202241006541). 2) Indian Patent- Dr. S. Devendiran, Dr. T. Veeramanikandasamy, Dr. P. Ramesh Babu, has been published in the indian patent office journal with the invention title of "Detection and Indication of Spotting and Bleeding in Autistic Women During the Menstrual Cycle using a Wearable Device”, 56558 Page of “The Patent Office Journal No. 35/2023” Dated 01/09/2023 (202341041355 A). |
Number of Funded Projects (Till date) | 4 |
Details of Funded Projects | 1. Dr. P. Ramesh Babu,"Green Synthesis of Pure and R2O3 doped TiO2 Nanoparticles for Dyes Photodegradation".TNSCST project ( 2019-2020). 2. Dr.P. Ramesh Babu, “Inkjet fabrication of RE doped yttrlox transparent ceramic gain media” TNSCST project (2021 -2022). 3. Dr.P. Ramesh Babu, “Investigations on nanocomposite Electrolytes for Lithium Battery Applications”, TNSCST project (2022 -2023). 4. Dr.P. Ramesh Babu, “Fabrication and Implementation of WSN for Environmental Monitoring system using SSAIL Technology”, TNSCST project (2023 -2024). |